18 channels CWDM Mux and Demux Dual Fiber ABS box
SKU
F2C-CWDM-18MDD-ABS
Price:
$1,620.00
Parameters | Unit | CWDM Module | ||||
Wavelength Range | nm | 1260 ~ 1620 | ||||
Channel Center Wavelength | nm | 1270 / 1290 / … / 1610 or 1271 / 1291 / … /1611 | ||||
Channel Spacing | nm | 20 | ||||
Channel Passband | nm | λc ± 7.5 | ||||
Channel No. | λ | 2 | 4 | 8 | 16 | 18 |
Insertion Loss | dB | ≤0.8 | ≤1.5 | ≤2.5 | ≤5.2 | ≤6.4 |
Adjacent Channel Isolation | dB | ≥ 30 | ||||
Non-adjacent Channel Isolation | dB | ≥ 40 | ||||
Wavelength thermal stability | nm/℃ | ≤ 0.003 | ||||
Insertion loss thermal stability | dB/℃ | ≤ 0.005 | ≤ 0.007 | ≤ 0.008 | ||
PDL | dB | ≤ 0.1 | ≤0.15 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 |
Polarization mode dispersion | ps | ≤ 0.1 | ≤ 0.15 | |||
Directivity | dB | ≥ 50 | ||||
Return loss | dB | ≥ 45 | ||||
Optical Power | mW | ≤ 500 | ||||
Operating Temperature | ℃ | -10 ~ +70 | ||||
Storage Temperature | ℃ | -40 ~ +85 | ||||
Relative Humidity | % | 5 ~ 95 | ||||
Dimension | ABS Box or LGX Box or 1U(2U) Rackmount | |||||
Note: 1. Customization is available. 2. We can make low insertion loss solution as well. For more information, please feel free to contact us. 3. Specified without connector, and add an additional 0.2dB loss per connector. |
